Закрыто SSH-Туннели. Раздача!
United States of America:
- 24.208.227.77|admin|1234|United States|Ohio|Columbus|43235
- 74.84.255.88|admin|123456|United States|New York|Jamestown|14701
- 151.181.56.48|admin|123456|United States|New York|Watervliet|12189
- 152.160.65.209|admin|123456|United States|Michigan|Saginaw|48601
- 24.231.147.132|admin|123456|United States|Michigan|Holland|49424
- 97.107.153.29|admin|123456|United States|Maine|New Gloucester|4260
- 24.247.62.176|admin|123456|United States|Michigan|Holland|49424
- 66.209.37.10|admin|123456|United States|Texas|Honey Grove|75446
- 107.182.109.238|admin|123456|United States|Texas|Llano|78643
- 24.178.213.98|admin|123456|United States|Texas|Fort Worth|76104
- 12.205.32.193|admin|123456|United States|Texas|Fulshear|77441
- 69.20.152.50|admin|123456|United States|Idaho|Rigby|83442
- 69.20.152.51|admin|123456|United States|Idaho|Rigby|83442
- 192.81.7.97|admin|123456|United States|Hawaii|Honolulu|96819
- 72.234.24.247|admin|123456|United States|Hawaii|Lihue|96766
Europe mix:
- 213.119.86.23|user|user|Belgium|West-Vlaanderen|Ieper|8900
- 94.190.200.2|admin|admin|Bulgaria|Varna||N/A
- 94.138.89.72|ubnt|ubnt|Denmark|Syddanmark|Vojens|6500
- 194.215.226.242|ubnt|ubnt|Finland|N/A||N/A
- 193.251.7.204|admin|1234|France|N/A||N/A
- 85.169.114.110|admin|1234|France|Rhone-Alpes|Taponas|69220
- 5.39.18.193|admin|123456|France|N/A||N/A
- 90.83.31.61|admin|admin|France|N/A||N/A
- 88.167.35.129|admin|admin|France|Ile-de-France|Paris|75006
- 31.193.193.68|admin|123456|Lithuania|N/A||N/A
- 31.193.193.69|admin|123456|Lithuania|N/A||N/A
- 46.36.78.42|admin|123456|Lithuania|Kauno Apskritis|Kaunas|44001
- 185.200.135.171|ubnt|ubnt|Netherlands|Noord-Holland|Amsterdam|1106
- 82.194.202.55|admin|admin|Norway|Sor-Trondelag|Melhus|7224
- 213.184.207.86|guest|guest|Norway|More og Romsdal|Aalesund|6004
- 193.213.4.174|guest|guest|Norway|Akershus|Oppegrd|1415
- 81.191.195.4|operator|operator|Norway|N/A||N/A
- 83.132.101.66|ftp|ftp|Portugal|N/A||N/A
- 193.239.200.130|guest|guest|Switzerland|Luzern|Luzern|6005
Europe mix:
- 185.172.62.159|admin|123|Spain|N/A||N/A
- 95.60.119.229|mobile|alpine|Spain|N/A||N/A
- 213.99.52.69|admin|default|Spain|N/A||N/A
- 5.34.133.121|admin|default|Spain|Murcia|Murcia|30001
- 185.215.106.159|root|public|Spain|N/A||N/A
- 78.30.40.121|root|root|Spain|N/A||N/A
- 88.28.212.241|user|user|Spain|N/A||N/A
- 62.11.145.26|user|admin|Italy|Emilia-Romagna|Nonantola|41015
- 151.0.143.133|admin|admin|Italy|Abruzzi|Pescara|65123
- 62.11.145.236|user|admin|Italy|Emilia-Romagna|Nonantola|41015
- 62.11.232.75|user|admin|Italy|Lombardia|Vigevano|27029
- 62.11.230.2|user|admin|Italy|N/A||N/A
- 62.11.232.151|user|admin|Italy|Lombardia|Vigevano|27029
- 84.247.149.98|user|user|Norway|Hedmark|Vler|2436
- 84.210.208.88|operator|operator|Norway|Hordaland|Bergen|5003
- 84.247.158.194|user|user|Norway|Vest-Agder|Flekkefjord|4400
- 82.146.89.65|root|public|Norway|Buskerud|Krderen|3537
- 84.247.186.88|user|user|Norway|Hedmark|Brandval|2219
- 84.247.186.45|user|user|Norway|Hedmark|Brandval|2219
- 82.148.178.104|user|user|Norway|Akershus|Vestby|1540
- 84.247.139.0|user|user|Norway|Finnmark|Vads|9815
- 84.247.133.137|user|user|Norway|N/A||N/A
- 79.129.98.31|admin|123456|Greece|Attiki|Athens|N/A
- 147.102.163.16|admin|admin|Greece|Attiki|Athens|N/A
- 78.22.31.11|user|user|Belgium|Oost-Vlaanderen|Gent|9000
Europe mix:
- 83.223.173.42|ubnt|ubnt|Portugal|Madeira|Funchal|2705-840
- 62.48.250.86|admin|admin|Portugal|Lisboa|Lisbon|1800-370
- 62.48.213.106|ubnt|ubnt|Portugal|Braga|Guimares|4820-765
- 81.169.214.142|test|test|Germany|Berlin||N/A
- 77.20.150.41|root|welc0me|Germany|Bremen|Bremen|28329
- 81.246.64.68|reboot|reboot|Belgium|Brussels Hoofdstedelijk Gewest|Brussels|1000
- 213.80.121.140|root|public|Sweden|Skane Lan|Vellinge|23593
- 213.80.121.19|root|public|Sweden|Skane Lan|Vellinge|23593
- 84.122.0.84|admin|admin|Spain|Andalucia|Cadiz|11011
- 31.220.85.82|admin|default|Spain|N/A||N/A
- 62.99.79.21|root|root|Spain|Pais Vasco|Bilbao|48001
- 62.14.178.81|admin|default|Spain|Comunidad Valenciana|Benidorm|3501
- 62.14.178.64|admin|default|Spain|Comunidad Valenciana|Benidorm|3501
- 62.99.80.170|root|root|Spain|Pais Vasco|Bilbao|48001
- 62.16.244.107|operator|operator|Norway|Oslo|Oslo|1
- 90.63.189.59|admin|1234|France|N/A||N/A
- 193.248.188.227|admin|1234|France|N/A||N/A
- 90.3.5.101|admin|admin|France|Ile-de-France|Le Raincy|93340
- 77.253.202.203|admin|123456|Poland|Wielkopolskie|Cielcza|N/A
- 46.77.81.53|admin|admin|Poland|N/A||N/A